GoPro HERO13 Black vs Insta360 Ace Pro
Advertised battery life and performance depend on recording modes and conditions. Find our reviews on each product page.
Should you upgrade?
GoPro HERO13 Black
Should you upgrade? →Insta360 Ace Pro
Should you upgrade? →
Action camerasGoPro HERO13 Black
Sports, POV, travel and versatile vlogging
Product details →
Action camerasInsta360 Ace Pro
Vlogging, travel, sports and low-light filming
Product details →Specification comparison
| Specification | GoPro HERO13 Black | Insta360 Ace Pro |
|---|---|---|
| Year | 2024 | 2023 |
| Sensor | CMOS 1/1.9” · format 8:7 | CMOS 1/1.3” |
| Video | 5.3K/60 · 4K/120 | 8K/24 · 4K/120 |
| Photo | 27 MP | 48 MP |
| Weight | 159 g | 179.8 g |
| Dimensions | 71.8 × 50.8 × 33.6 mm | 71.9 × 52.15 × 38.5 mm |
| Lens | Fixed lens f/2.5 · HyperView/SuperView | Leica · 16 mm equiv. · f/2.6 · focus from 0.4 m |
| Field of view | Up to 156° at 8:7 | 151° |
| Stabilisation | HyperSmooth 6.0 · horizon lock 360° | FlowState · horizon lock 360° in FreeFrame |
| Water resistance | 10 m without housing · 60 m with housing | 10 m without housing · 60 m with housing |
| Battery | Removable Enduro 1 900 mAh | Removable 1 650 mAh · fast charging 30 W |
| Battery life / mode | Over 2 h 30 at 1080p30 | ≈ 100 min at 4K30 HDR at 25 °C, AI assistant disabled |
| Storage | microSD V30/UHS-3 | microSD up to 1 TB · no internal storage |
| Screens | 2.27” touchscreen rear + 1.4” front colour | Flip touchscreen 2.4” + front status screen 0.89” |
| Colour | 10-bit · GP-Log with LUT | Standard · Vivid · Flat · Leica Natural/Vivid |
| Slow motion | Up to 720p/400 fps in burst mode | 4K/120 · 1080p/240 |
| RAW photos | RAW photos .GPR + JPEG | JPEG + DNG RAW via app or Studio |
| Audio | 3 microphones · Bluetooth · RAW audio | 3 microphones · stereo · wind noise reduction · AAC 48 kHz |
| Livestreaming | 1080p via the GoPro Quik app | YouTube 1080p30 · firmware ≥ 1.0.96 and app ≥ 2.17.0 |
| GPS | Built-in GPS + telemetry | Data via a smartphone, watch or compatible GPS remote |
| Mounting | GoPro mounting fingers · thread 1/4-20 · magnetic mount | Quick-release magnetic mount |
| Low light | Standard · Night and Night Effects modes | PureVideo 4K30 · AI processing 5 nm |
| Vertical video | Vertical crop from the 8:7 sensor | FreeFrame 4:3 · 9:16 crop in the app or Studio |
| Features | HB-Series lenses and timecode sync | Active HDR 4K30 · Clarity Zoom 2× · pre-recording |
| Bundle contents | Amazon exclusive: 2 Enduro batteries + waterproof remote | Select Ace Pro in the store · contents depend on the bundle |
Share this comparison by copying the page address.
