GoPro LIT HERO vs Insta360 Ace Pro
Advertised battery life and performance depend on recording modes and conditions. Find our reviews on each product page.
Should you upgrade?
GoPro LIT HERO
Should you upgrade? →Insta360 Ace Pro
Should you upgrade? →
Action camerasGoPro LIT HERO
Lightweight travel, evenings, children and a first camera
Product details →
Action camerasInsta360 Ace Pro
Vlogging, travel, sports and low-light filming
Product details →Specification comparison
| Specification | GoPro LIT HERO | Insta360 Ace Pro |
|---|---|---|
| Year | 2025 | 2023 |
| Sensor | Compact sensor · size not specified | CMOS 1/1.3” |
| Video | 4K/60 · format 4:3 | 8K/24 · 4K/120 |
| Photo | 12 MP | 48 MP |
| Weight | 93 g | 179.8 g |
| Dimensions | Ultracompact format · dimensions not specified | 71.9 × 52.15 × 38.5 mm |
| Lens | Fixed lens 165° | Leica · 16 mm equiv. · f/2.6 · focus from 0.4 m |
| Field of view | 165° at 4:3 | 151° |
| Stabilisation | HyperSmooth applied in the Quik app | FlowState · horizon lock 360° in FreeFrame |
| Water resistance | 5 m without housing | 10 m without housing · 60 m with housing |
| Battery | Built-in Enduro | Removable 1 650 mAh · fast charging 30 W |
| Battery life / mode | Up to 100 min, lighting off | ≈ 100 min at 4K30 HDR at 25 °C, AI assistant disabled |
| Storage | microSD | microSD up to 1 TB · no internal storage |
| Screens | Rear touchscreen | Flip touchscreen 2.4” + front status screen 0.89” |
| Colour | 8-bit | Standard · Vivid · Flat · Leica Natural/Vivid |
| Slow motion | 2× at 4K/60 | 4K/120 · 1080p/240 |
| RAW photos | JPEG | JPEG + DNG RAW via app or Studio |
| Audio | Built-in microphone | 3 microphones · stereo · wind noise reduction · AAC 48 kHz |
| Livestreaming | Not announced | YouTube 1080p30 · firmware ≥ 1.0.96 and app ≥ 2.17.0 |
| GPS | GPS not announced | Data via a smartphone, watch or compatible GPS remote |
| Mounting | GoPro mounting fingers · 1/4-20 · magnetic mount | Quick-release magnetic mount |
| Low light | Built-in LED lighting · 3 levels | PureVideo 4K30 · AI processing 5 nm |
| Vertical video | Vertical crop from the 4:3 format | FreeFrame 4:3 · 9:16 crop in the app or Studio |
| Features | Built-in light with diffuser | Active HDR 4K30 · Clarity Zoom 2× · pre-recording |
| Bundle contents | Compact camera with built-in lighting | Select Ace Pro in the store · contents depend on the bundle |
Share this comparison by copying the page address.
